obj_num
stringlengths 3
23
| file
stringlengths 9
69
| image
imagewidth (px) 55
15.4k
| root
stringclasses 102
values | description
stringlengths 3
8.84k
⌀ | label
class label 514
classes | other_name
stringlengths 1
100
⌀ | material
stringclasses 209
values | production.period
stringclasses 255
values | production.place
stringclasses 307
values | new_root
stringclasses 102
values |
---|---|---|---|---|---|---|---|---|---|---|
durom.1969.607 | 1969.607-d2.jpg | data/raw/images/oriental/1969 | Blue and white brush pot decorated with figure and landscape design. The bottom is unglazed with a slightly concave centre. The exposed roughcast is white and pure, glossy, finely-washed, flinty and dense. The areas near the mouth and bottom are respectively decorated with one and two incised twin-string-pattern. On the surface of the main body there are depicted moon, rocks, water wave, two figures, branches and grass, which integrate to form a picture in the style of literati painting of Yuan and Ming dynasties. | 22Brush Pot
| 青花高仕图笔筒 | porcelain | Transitional Period | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.607 | 1969.607-d2.jpg | data/raw/images/oriental/1969 | Blue and white brush pot decorated with figure and landscape design. The bottom is unglazed with a slightly concave centre. The exposed roughcast is white and pure, glossy, finely-washed, flinty and dense. The areas near the mouth and bottom are respectively decorated with one and two incised twin-string-pattern. On the surface of the main body there are depicted moon, rocks, water wave, two figures, branches and grass, which integrate to form a picture in the style of literati painting of Yuan and Ming dynasties. | 22Brush Pot
| 青花高仕图笔筒 | porcelain | Transitional Period | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.607 | 1969.607-d2.jpg | data/raw/images/oriental/1969 | Blue and white brush pot decorated with figure and landscape design. The bottom is unglazed with a slightly concave centre. The exposed roughcast is white and pure, glossy, finely-washed, flinty and dense. The areas near the mouth and bottom are respectively decorated with one and two incised twin-string-pattern. On the surface of the main body there are depicted moon, rocks, water wave, two figures, branches and grass, which integrate to form a picture in the style of literati painting of Yuan and Ming dynasties. | 22Brush Pot
| 青花高仕图笔筒 | porcelain | Transitional Period | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.607 | 1969.607-d2.jpg | data/raw/images/oriental/1969 | Blue and white brush pot decorated with figure and landscape design. The bottom is unglazed with a slightly concave centre. The exposed roughcast is white and pure, glossy, finely-washed, flinty and dense. The areas near the mouth and bottom are respectively decorated with one and two incised twin-string-pattern. On the surface of the main body there are depicted moon, rocks, water wave, two figures, branches and grass, which integrate to form a picture in the style of literati painting of Yuan and Ming dynasties. | 22Brush Pot
| 青花高仕图笔筒 | porcelain | Transitional Period | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.607 | 1969.607-d2.jpg | data/raw/images/oriental/1969 | Blue and white brush pot decorated with figure and landscape design. The bottom is unglazed with a slightly concave centre. The exposed roughcast is white and pure, glossy, finely-washed, flinty and dense. The areas near the mouth and bottom are respectively decorated with one and two incised twin-string-pattern. On the surface of the main body there are depicted moon, rocks, water wave, two figures, branches and grass, which integrate to form a picture in the style of literati painting of Yuan and Ming dynasties. | 22Brush Pot
| 青花高仕图笔筒 | porcelain | Transitional Period | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.177 | durom.1969.177-h1.jpg | data/raw/images/oriental/1969 | Porcelain winepot in the form of a peach, covered with deep blue glaze with an aubergine tone, which is a shade of the "Qiepizi" glaze (Chinese:茄皮紫, English: Aubergine Glaze). | 160Wine Pot
| 茄皮紫釉桃形壶 | porcelain | Kangxi | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.177 | durom.1969.177-h1.jpg | data/raw/images/oriental/1969 | Porcelain winepot in the form of a peach, covered with deep blue glaze with an aubergine tone, which is a shade of the "Qiepizi" glaze (Chinese:茄皮紫, English: Aubergine Glaze). | 160Wine Pot
| 茄皮紫釉桃形壶 | porcelain | Kangxi | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.177 | durom.1969.177-h1.jpg | data/raw/images/oriental/1969 | Porcelain winepot in the form of a peach, covered with deep blue glaze with an aubergine tone, which is a shade of the "Qiepizi" glaze (Chinese:茄皮紫, English: Aubergine Glaze). | 160Wine Pot
| 茄皮紫釉桃形壶 | porcelain | Kangxi | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.177 | durom.1969.177-h1.jpg | data/raw/images/oriental/1969 | Porcelain winepot in the form of a peach, covered with deep blue glaze with an aubergine tone, which is a shade of the "Qiepizi" glaze (Chinese:茄皮紫, English: Aubergine Glaze). | 160Wine Pot
| 茄皮紫釉桃形壶 | porcelain | Kangxi | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.1969.177 | durom.1969.177-h1.jpg | data/raw/images/oriental/1969 | Porcelain winepot in the form of a peach, covered with deep blue glaze with an aubergine tone, which is a shade of the "Qiepizi" glaze (Chinese:茄皮紫, English: Aubergine Glaze). | 160Wine Pot
| 茄皮紫釉桃形壶 | porcelain | Kangxi | Jingdezhen | data/processed/OM_images_white/oriental/1969 |
|
durom.2015.278 | durom.2015.278-bb.jpg | data/raw/images/oriental/2015 | A child's dress made from green silk. It has two main sections, a top attached to a pleated skirt. Bands of gold fabric are sewn around the garment just above the hem, around the end of the long sleeves, and around the design on the front. There is a patch of black fabric at the neck of the garment, which has an orange pattern sewn into it with a pink flower in the centre. The middle of the flower, the five petals, and four circles in the orange section contain reflective sequins. | 267dresses
| null | silk | 20th century | West Asia | data/processed/OM_images_white/oriental/2015 |
|
durom.2015.278 | durom.2015.278-bb.jpg | data/raw/images/oriental/2015 | A child's dress made from green silk. It has two main sections, a top attached to a pleated skirt. Bands of gold fabric are sewn around the garment just above the hem, around the end of the long sleeves, and around the design on the front. There is a patch of black fabric at the neck of the garment, which has an orange pattern sewn into it with a pink flower in the centre. The middle of the flower, the five petals, and four circles in the orange section contain reflective sequins. | 267dresses
| null | silk | 20th century | West Asia | data/processed/OM_images_white/oriental/2015 |
|
durom.2015.278 | durom.2015.278-bb.jpg | data/raw/images/oriental/2015 | A child's dress made from green silk. It has two main sections, a top attached to a pleated skirt. Bands of gold fabric are sewn around the garment just above the hem, around the end of the long sleeves, and around the design on the front. There is a patch of black fabric at the neck of the garment, which has an orange pattern sewn into it with a pink flower in the centre. The middle of the flower, the five petals, and four circles in the orange section contain reflective sequins. | 267dresses
| null | silk | 20th century | West Asia | data/processed/OM_images_white/oriental/2015 |
|
durom.2015.278 | durom.2015.278-bb.jpg | data/raw/images/oriental/2015 | A child's dress made from green silk. It has two main sections, a top attached to a pleated skirt. Bands of gold fabric are sewn around the garment just above the hem, around the end of the long sleeves, and around the design on the front. There is a patch of black fabric at the neck of the garment, which has an orange pattern sewn into it with a pink flower in the centre. The middle of the flower, the five petals, and four circles in the orange section contain reflective sequins. | 267dresses
| null | silk | 20th century | West Asia | data/processed/OM_images_white/oriental/2015 |
|
durom.2015.278 | durom.2015.278-bb.jpg | data/raw/images/oriental/2015 | A child's dress made from green silk. It has two main sections, a top attached to a pleated skirt. Bands of gold fabric are sewn around the garment just above the hem, around the end of the long sleeves, and around the design on the front. There is a patch of black fabric at the neck of the garment, which has an orange pattern sewn into it with a pink flower in the centre. The middle of the flower, the five petals, and four circles in the orange section contain reflective sequins. | 267dresses
| null | silk | 20th century | West Asia | data/processed/OM_images_white/oriental/2015 |
|
durom.1971.38 | 1971.38.a d2.jpg | data/raw/images/oriental/1971 | six Burmese lacquer bowls with gold rims. | 204bowls
| null | lacquer | null | Myanmar | data/processed/OM_images_white/oriental/1971 |
|
durom.1971.38 | 1971.38.a d2.jpg | data/raw/images/oriental/1971 | six Burmese lacquer bowls with gold rims. | 204bowls
| null | lacquer | null | Myanmar | data/processed/OM_images_white/oriental/1971 |
|
durom.1971.38 | 1971.38.a d2.jpg | data/raw/images/oriental/1971 | six Burmese lacquer bowls with gold rims. | 204bowls
| null | lacquer | null | Myanmar | data/processed/OM_images_white/oriental/1971 |
|
durom.1971.38 | 1971.38.a d2.jpg | data/raw/images/oriental/1971 | six Burmese lacquer bowls with gold rims. | 204bowls
| null | lacquer | null | Myanmar | data/processed/OM_images_white/oriental/1971 |
|
durom.1971.38 | 1971.38.a d2.jpg | data/raw/images/oriental/1971 | six Burmese lacquer bowls with gold rims. | 204bowls
| null | lacquer | null | Myanmar | data/processed/OM_images_white/oriental/1971 |
|
durom.2013.23 | 2013.23.jpg | data/raw/images/oriental/2013 | Length of blue flat weave cotton fabric printed with a repeating design of stars and skull and cross bones. The fabric is coated with a possibly rubberised glittery coating. The stars are small yellow and five pointed. The skull and cross bones all wear black skull caps and eye patches. Some of the skulls have heart shaped eyes; some have red heart shaped eye patches. | 19Bolt
| null | cotton | Heisei Period | Japan (country) | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.23 | 2013.23.jpg | data/raw/images/oriental/2013 | Length of blue flat weave cotton fabric printed with a repeating design of stars and skull and cross bones. The fabric is coated with a possibly rubberised glittery coating. The stars are small yellow and five pointed. The skull and cross bones all wear black skull caps and eye patches. Some of the skulls have heart shaped eyes; some have red heart shaped eye patches. | 19Bolt
| null | cotton | Heisei Period | Japan (country) | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.23 | 2013.23.jpg | data/raw/images/oriental/2013 | Length of blue flat weave cotton fabric printed with a repeating design of stars and skull and cross bones. The fabric is coated with a possibly rubberised glittery coating. The stars are small yellow and five pointed. The skull and cross bones all wear black skull caps and eye patches. Some of the skulls have heart shaped eyes; some have red heart shaped eye patches. | 19Bolt
| null | cotton | Heisei Period | Japan (country) | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.23 | 2013.23.jpg | data/raw/images/oriental/2013 | Length of blue flat weave cotton fabric printed with a repeating design of stars and skull and cross bones. The fabric is coated with a possibly rubberised glittery coating. The stars are small yellow and five pointed. The skull and cross bones all wear black skull caps and eye patches. Some of the skulls have heart shaped eyes; some have red heart shaped eye patches. | 19Bolt
| null | cotton | Heisei Period | Japan (country) | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.23 | 2013.23.jpg | data/raw/images/oriental/2013 | Length of blue flat weave cotton fabric printed with a repeating design of stars and skull and cross bones. The fabric is coated with a possibly rubberised glittery coating. The stars are small yellow and five pointed. The skull and cross bones all wear black skull caps and eye patches. Some of the skulls have heart shaped eyes; some have red heart shaped eye patches. | 19Bolt
| null | cotton | Heisei Period | Japan (country) | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.70.26 | 2013.70.26-bb.jpg | data/raw/images/oriental/2013 | Playing card. Jack of Clubs. On the face of the card is an image of the Kumsusan Memorial Palace for Kim Il Sung in Pyongyang. Reverse of the card shows 10 images relating to North Korea, including Pyongyang, the friendship arch, statue of Kim Il Sung, and an image of Kim Jong Un. | 386playing cards
| null | cards | null | China | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.70.26 | 2013.70.26-bb.jpg | data/raw/images/oriental/2013 | Playing card. Jack of Clubs. On the face of the card is an image of the Kumsusan Memorial Palace for Kim Il Sung in Pyongyang. Reverse of the card shows 10 images relating to North Korea, including Pyongyang, the friendship arch, statue of Kim Il Sung, and an image of Kim Jong Un. | 386playing cards
| null | cards | null | China | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.70.26 | 2013.70.26-bb.jpg | data/raw/images/oriental/2013 | Playing card. Jack of Clubs. On the face of the card is an image of the Kumsusan Memorial Palace for Kim Il Sung in Pyongyang. Reverse of the card shows 10 images relating to North Korea, including Pyongyang, the friendship arch, statue of Kim Il Sung, and an image of Kim Jong Un. | 386playing cards
| null | cards | null | China | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.70.26 | 2013.70.26-bb.jpg | data/raw/images/oriental/2013 | Playing card. Jack of Clubs. On the face of the card is an image of the Kumsusan Memorial Palace for Kim Il Sung in Pyongyang. Reverse of the card shows 10 images relating to North Korea, including Pyongyang, the friendship arch, statue of Kim Il Sung, and an image of Kim Jong Un. | 386playing cards
| null | cards | null | China | data/processed/OM_images_white/oriental/2013 |
|
durom.2013.70.26 | 2013.70.26-bb.jpg | data/raw/images/oriental/2013 | Playing card. Jack of Clubs. On the face of the card is an image of the Kumsusan Memorial Palace for Kim Il Sung in Pyongyang. Reverse of the card shows 10 images relating to North Korea, including Pyongyang, the friendship arch, statue of Kim Il Sung, and an image of Kim Jong Un. | 386playing cards
| null | cards | null | China | data/processed/OM_images_white/oriental/2013 |
|
durom.2012.137 | 2012.137.3-bb.jpg | data/raw/images/oriental/2012 | Rozen maiden Shinku (Reiner Rubin) cosplay female costume ensemble._x000D__x000D_
DUROM.2012.137.1 Red cotton and spandex velvet long sleeved calf length dress, with gathered frills at waist and hem. Nylon zip in the right hand side, the ends of a sash attached in the two side seams at the waist._x000D__x000D_
DUROM.2012.137.2 Red plush velvet short cape with a frilled edge, stand up collar and a pink polyester satin ribbon rose trim._x000D__x000D_
DUROM.2012.137.3 Red stretch velvet headdress, pleated onto a broad green polyester satin ribbon tie. 2 pink fabric roses attached at the neck._x000D__x000D_
DUROM.2012.137.4 and 5 Pair of black shoes, possibly leather, possibly plastic, with red fabric roses attached near the toe and a shiny black leather or plastic bow at each heel. Size 38, maker Zingshan._x000D__x000D_
DUROM.2012.137.6 and 7 Pair of black patent leather or plastic ankle straps with Velcro fastenings._x000D__x000D_
DUROM.2012.137.8 White cotton poplin bloomers with tightly elasticated waist and frilled cuffs._x000D__x000D_
DUROM.2012.137.9 White nylon petticoat with a nylon zip in the back centre seam and a lace trim along the hem. | 272ensembles
| null | cotton | Heisei Period | Shanghai | data/processed/OM_images_white/oriental/2012 |
|
durom.2012.137 | 2012.137.3-bb.jpg | data/raw/images/oriental/2012 | Rozen maiden Shinku (Reiner Rubin) cosplay female costume ensemble._x000D__x000D_
DUROM.2012.137.1 Red cotton and spandex velvet long sleeved calf length dress, with gathered frills at waist and hem. Nylon zip in the right hand side, the ends of a sash attached in the two side seams at the waist._x000D__x000D_
DUROM.2012.137.2 Red plush velvet short cape with a frilled edge, stand up collar and a pink polyester satin ribbon rose trim._x000D__x000D_
DUROM.2012.137.3 Red stretch velvet headdress, pleated onto a broad green polyester satin ribbon tie. 2 pink fabric roses attached at the neck._x000D__x000D_
DUROM.2012.137.4 and 5 Pair of black shoes, possibly leather, possibly plastic, with red fabric roses attached near the toe and a shiny black leather or plastic bow at each heel. Size 38, maker Zingshan._x000D__x000D_
DUROM.2012.137.6 and 7 Pair of black patent leather or plastic ankle straps with Velcro fastenings._x000D__x000D_
DUROM.2012.137.8 White cotton poplin bloomers with tightly elasticated waist and frilled cuffs._x000D__x000D_
DUROM.2012.137.9 White nylon petticoat with a nylon zip in the back centre seam and a lace trim along the hem. | 272ensembles
| null | cotton | Heisei Period | Shanghai | data/processed/OM_images_white/oriental/2012 |
|
durom.2012.137 | 2012.137.3-bb.jpg | data/raw/images/oriental/2012 | Rozen maiden Shinku (Reiner Rubin) cosplay female costume ensemble._x000D__x000D_
DUROM.2012.137.1 Red cotton and spandex velvet long sleeved calf length dress, with gathered frills at waist and hem. Nylon zip in the right hand side, the ends of a sash attached in the two side seams at the waist._x000D__x000D_
DUROM.2012.137.2 Red plush velvet short cape with a frilled edge, stand up collar and a pink polyester satin ribbon rose trim._x000D__x000D_
DUROM.2012.137.3 Red stretch velvet headdress, pleated onto a broad green polyester satin ribbon tie. 2 pink fabric roses attached at the neck._x000D__x000D_
DUROM.2012.137.4 and 5 Pair of black shoes, possibly leather, possibly plastic, with red fabric roses attached near the toe and a shiny black leather or plastic bow at each heel. Size 38, maker Zingshan._x000D__x000D_
DUROM.2012.137.6 and 7 Pair of black patent leather or plastic ankle straps with Velcro fastenings._x000D__x000D_
DUROM.2012.137.8 White cotton poplin bloomers with tightly elasticated waist and frilled cuffs._x000D__x000D_
DUROM.2012.137.9 White nylon petticoat with a nylon zip in the back centre seam and a lace trim along the hem. | 272ensembles
| null | cotton | Heisei Period | Shanghai | data/processed/OM_images_white/oriental/2012 |
|
durom.2012.137 | 2012.137.3-bb.jpg | data/raw/images/oriental/2012 | Rozen maiden Shinku (Reiner Rubin) cosplay female costume ensemble._x000D__x000D_
DUROM.2012.137.1 Red cotton and spandex velvet long sleeved calf length dress, with gathered frills at waist and hem. Nylon zip in the right hand side, the ends of a sash attached in the two side seams at the waist._x000D__x000D_
DUROM.2012.137.2 Red plush velvet short cape with a frilled edge, stand up collar and a pink polyester satin ribbon rose trim._x000D__x000D_
DUROM.2012.137.3 Red stretch velvet headdress, pleated onto a broad green polyester satin ribbon tie. 2 pink fabric roses attached at the neck._x000D__x000D_
DUROM.2012.137.4 and 5 Pair of black shoes, possibly leather, possibly plastic, with red fabric roses attached near the toe and a shiny black leather or plastic bow at each heel. Size 38, maker Zingshan._x000D__x000D_
DUROM.2012.137.6 and 7 Pair of black patent leather or plastic ankle straps with Velcro fastenings._x000D__x000D_
DUROM.2012.137.8 White cotton poplin bloomers with tightly elasticated waist and frilled cuffs._x000D__x000D_
DUROM.2012.137.9 White nylon petticoat with a nylon zip in the back centre seam and a lace trim along the hem. | 272ensembles
| null | cotton | Heisei Period | Shanghai | data/processed/OM_images_white/oriental/2012 |
|
durom.2012.137 | 2012.137.3-bb.jpg | data/raw/images/oriental/2012 | Rozen maiden Shinku (Reiner Rubin) cosplay female costume ensemble._x000D__x000D_
DUROM.2012.137.1 Red cotton and spandex velvet long sleeved calf length dress, with gathered frills at waist and hem. Nylon zip in the right hand side, the ends of a sash attached in the two side seams at the waist._x000D__x000D_
DUROM.2012.137.2 Red plush velvet short cape with a frilled edge, stand up collar and a pink polyester satin ribbon rose trim._x000D__x000D_
DUROM.2012.137.3 Red stretch velvet headdress, pleated onto a broad green polyester satin ribbon tie. 2 pink fabric roses attached at the neck._x000D__x000D_
DUROM.2012.137.4 and 5 Pair of black shoes, possibly leather, possibly plastic, with red fabric roses attached near the toe and a shiny black leather or plastic bow at each heel. Size 38, maker Zingshan._x000D__x000D_
DUROM.2012.137.6 and 7 Pair of black patent leather or plastic ankle straps with Velcro fastenings._x000D__x000D_
DUROM.2012.137.8 White cotton poplin bloomers with tightly elasticated waist and frilled cuffs._x000D__x000D_
DUROM.2012.137.9 White nylon petticoat with a nylon zip in the back centre seam and a lace trim along the hem. | 272ensembles
| null | cotton | Heisei Period | Shanghai | data/processed/OM_images_white/oriental/2012 |
|
durma.2020.3.2150 | durma.2020.3.2150-ff.jpg | data/raw/images/fulling_mill/2020 | A copper alloy harness pendant that is Roman in date. The pendant consists of a suspension loop that is attached to a tube shaped section that tapers towards the termination. Halfway down this section is an incised border and in between the loop and the section is a thicker rim. The object is green in colour and is complete and well preserved. It weighs 11.3g and measures 43.70mm in length and 9.52mm in width. The diameter of the suspension loop is 13.26mm. | 375pendants
| null | null | Roman | null | data/processed/OM_images_white/fulling_mill/2020 |
|
durma.2020.3.2150 | durma.2020.3.2150-ff.jpg | data/raw/images/fulling_mill/2020 | A copper alloy harness pendant that is Roman in date. The pendant consists of a suspension loop that is attached to a tube shaped section that tapers towards the termination. Halfway down this section is an incised border and in between the loop and the section is a thicker rim. The object is green in colour and is complete and well preserved. It weighs 11.3g and measures 43.70mm in length and 9.52mm in width. The diameter of the suspension loop is 13.26mm. | 375pendants
| null | null | Roman | null | data/processed/OM_images_white/fulling_mill/2020 |
|
durma.2020.3.2150 | durma.2020.3.2150-ff.jpg | data/raw/images/fulling_mill/2020 | A copper alloy harness pendant that is Roman in date. The pendant consists of a suspension loop that is attached to a tube shaped section that tapers towards the termination. Halfway down this section is an incised border and in between the loop and the section is a thicker rim. The object is green in colour and is complete and well preserved. It weighs 11.3g and measures 43.70mm in length and 9.52mm in width. The diameter of the suspension loop is 13.26mm. | 375pendants
| null | null | Roman | null | data/processed/OM_images_white/fulling_mill/2020 |
|
durma.2020.3.2150 | durma.2020.3.2150-ff.jpg | data/raw/images/fulling_mill/2020 | A copper alloy harness pendant that is Roman in date. The pendant consists of a suspension loop that is attached to a tube shaped section that tapers towards the termination. Halfway down this section is an incised border and in between the loop and the section is a thicker rim. The object is green in colour and is complete and well preserved. It weighs 11.3g and measures 43.70mm in length and 9.52mm in width. The diameter of the suspension loop is 13.26mm. | 375pendants
| null | null | Roman | null | data/processed/OM_images_white/fulling_mill/2020 |
|
durma.2020.3.2150 | durma.2020.3.2150-ff.jpg | data/raw/images/fulling_mill/2020 | A copper alloy harness pendant that is Roman in date. The pendant consists of a suspension loop that is attached to a tube shaped section that tapers towards the termination. Halfway down this section is an incised border and in between the loop and the section is a thicker rim. The object is green in colour and is complete and well preserved. It weighs 11.3g and measures 43.70mm in length and 9.52mm in width. The diameter of the suspension loop is 13.26mm. | 375pendants
| null | null | Roman | null | data/processed/OM_images_white/fulling_mill/2020 |
|
durom.1964.117 | 1964.117b.jpg | data/raw/images/egyptian/1964 | long, thin and beige flint knife blade with serrated edges | 51Domestic Equipment and Utensils
| flint tool | Flint/Chert | null | Egypt | data/processed/OM_images_white/egyptian/1964 |
|
durom.1964.117 | 1964.117b.jpg | data/raw/images/egyptian/1964 | long, thin and beige flint knife blade with serrated edges | 51Domestic Equipment and Utensils
| flint tool | Flint/Chert | null | Egypt | data/processed/OM_images_white/egyptian/1964 |
|
durom.1964.117 | 1964.117b.jpg | data/raw/images/egyptian/1964 | long, thin and beige flint knife blade with serrated edges | 51Domestic Equipment and Utensils
| flint tool | Flint/Chert | null | Egypt | data/processed/OM_images_white/egyptian/1964 |
|
durom.1964.117 | 1964.117b.jpg | data/raw/images/egyptian/1964 | long, thin and beige flint knife blade with serrated edges | 51Domestic Equipment and Utensils
| flint tool | Flint/Chert | null | Egypt | data/processed/OM_images_white/egyptian/1964 |
|
durom.1964.117 | 1964.117b.jpg | data/raw/images/egyptian/1964 | long, thin and beige flint knife blade with serrated edges | 51Domestic Equipment and Utensils
| flint tool | Flint/Chert | null | Egypt | data/processed/OM_images_white/egyptian/1964 |
|
durom.1960.2518 | 1960.2518-tt.jpg | data/raw/images/oriental/1960 | Jade wrist rest or arm rest (or Bige/臂搁, by its Chinese name), brown and black and olive green markings. There is a crescent hollow on the surface for the wrist resting; a pair of toads facing each other at the edge of the hollow. Reverse, sprays of lotus buds extend to the side of the wrist rest. | 176armrests
| 玉石双蟾臂搁 | jade | null | China | data/processed/OM_images_white/oriental/1960 |
|
durom.1960.2518 | 1960.2518-tt.jpg | data/raw/images/oriental/1960 | Jade wrist rest or arm rest (or Bige/臂搁, by its Chinese name), brown and black and olive green markings. There is a crescent hollow on the surface for the wrist resting; a pair of toads facing each other at the edge of the hollow. Reverse, sprays of lotus buds extend to the side of the wrist rest. | 176armrests
| 玉石双蟾臂搁 | jade | null | China | data/processed/OM_images_white/oriental/1960 |
|
durom.1960.2518 | 1960.2518-tt.jpg | data/raw/images/oriental/1960 | Jade wrist rest or arm rest (or Bige/臂搁, by its Chinese name), brown and black and olive green markings. There is a crescent hollow on the surface for the wrist resting; a pair of toads facing each other at the edge of the hollow. Reverse, sprays of lotus buds extend to the side of the wrist rest. | 176armrests
| 玉石双蟾臂搁 | jade | null | China | data/processed/OM_images_white/oriental/1960 |
|
durom.1960.2518 | 1960.2518-tt.jpg | data/raw/images/oriental/1960 | Jade wrist rest or arm rest (or Bige/臂搁, by its Chinese name), brown and black and olive green markings. There is a crescent hollow on the surface for the wrist resting; a pair of toads facing each other at the edge of the hollow. Reverse, sprays of lotus buds extend to the side of the wrist rest. | 176armrests
| 玉石双蟾臂搁 | jade | null | China | data/processed/OM_images_white/oriental/1960 |
|
durom.1960.2518 | 1960.2518-tt.jpg | data/raw/images/oriental/1960 | Jade wrist rest or arm rest (or Bige/臂搁, by its Chinese name), brown and black and olive green markings. There is a crescent hollow on the surface for the wrist resting; a pair of toads facing each other at the edge of the hollow. Reverse, sprays of lotus buds extend to the side of the wrist rest. | 176armrests
| 玉石双蟾臂搁 | jade | null | China | data/processed/OM_images_white/oriental/1960 |
|
eg1195 | eg1195.1-2-d1.jpg | data/raw/images/egyptian/eg | the lid found during auditing is of a human figure (rather than baboon) | 221canopic jars
| canopic jar | travertine | null | Egypt | data/processed/OM_images_white/egyptian/eg |
|
eg1195 | eg1195.1-2-d1.jpg | data/raw/images/egyptian/eg | the lid found during auditing is of a human figure (rather than baboon) | 221canopic jars
| canopic jar | travertine | null | Egypt | data/processed/OM_images_white/egyptian/eg |
|
eg1195 | eg1195.1-2-d1.jpg | data/raw/images/egyptian/eg | the lid found during auditing is of a human figure (rather than baboon) | 221canopic jars
| canopic jar | travertine | null | Egypt | data/processed/OM_images_white/egyptian/eg |
|
eg1195 | eg1195.1-2-d1.jpg | data/raw/images/egyptian/eg | the lid found during auditing is of a human figure (rather than baboon) | 221canopic jars
| canopic jar | travertine | null | Egypt | data/processed/OM_images_white/egyptian/eg |
|
eg1195 | eg1195.1-2-d1.jpg | data/raw/images/egyptian/eg | the lid found during auditing is of a human figure (rather than baboon) | 221canopic jars
| canopic jar | travertine | null | Egypt | data/processed/OM_images_white/egyptian/eg |
|
durom.1955.lennard11 | durom.1955.lennard11-uu.jpg | data/raw/images/oriental/1955 | Metal bowl engraved with stylised calligraphy | 204bowls
| null | metal | Qajar Dynasty | Sri Lanka | data/processed/OM_images_white/oriental/1955 |
|
durom.1955.lennard11 | durom.1955.lennard11-uu.jpg | data/raw/images/oriental/1955 | Metal bowl engraved with stylised calligraphy | 204bowls
| null | metal | Qajar Dynasty | Sri Lanka | data/processed/OM_images_white/oriental/1955 |
|
durom.1955.lennard11 | durom.1955.lennard11-uu.jpg | data/raw/images/oriental/1955 | Metal bowl engraved with stylised calligraphy | 204bowls
| null | metal | Qajar Dynasty | Sri Lanka | data/processed/OM_images_white/oriental/1955 |
|
durom.1955.lennard11 | durom.1955.lennard11-uu.jpg | data/raw/images/oriental/1955 | Metal bowl engraved with stylised calligraphy | 204bowls
| null | metal | Qajar Dynasty | Sri Lanka | data/processed/OM_images_white/oriental/1955 |
|
durom.1955.lennard11 | durom.1955.lennard11-uu.jpg | data/raw/images/oriental/1955 | Metal bowl engraved with stylised calligraphy | 204bowls
| null | metal | Qajar Dynasty | Sri Lanka | data/processed/OM_images_white/oriental/1955 |
|
durom.1962.13.18 | 1962.13.18.jpg | data/raw/images/oriental/1962 | Colour woodblock print, depicting the warrior Okashima Yasoemon Tsunetatsu, from the series Seichu gishi den (Biographies of Loyal Retainers), by Utagawa Kuniyoshi, Japan, 1847-1852 (signed Ichiyusai Kuniyoshi ga) | 161Woodblock Print
| null | paper | Edo Period | Japan (country) | data/processed/OM_images_white/oriental/1962 |
|
durom.1962.13.18 | 1962.13.18.jpg | data/raw/images/oriental/1962 | Colour woodblock print, depicting the warrior Okashima Yasoemon Tsunetatsu, from the series Seichu gishi den (Biographies of Loyal Retainers), by Utagawa Kuniyoshi, Japan, 1847-1852 (signed Ichiyusai Kuniyoshi ga) | 161Woodblock Print
| null | paper | Edo Period | Japan (country) | data/processed/OM_images_white/oriental/1962 |
|
durom.1962.13.18 | 1962.13.18.jpg | data/raw/images/oriental/1962 | Colour woodblock print, depicting the warrior Okashima Yasoemon Tsunetatsu, from the series Seichu gishi den (Biographies of Loyal Retainers), by Utagawa Kuniyoshi, Japan, 1847-1852 (signed Ichiyusai Kuniyoshi ga) | 161Woodblock Print
| null | paper | Edo Period | Japan (country) | data/processed/OM_images_white/oriental/1962 |
|
durom.1962.13.18 | 1962.13.18.jpg | data/raw/images/oriental/1962 | Colour woodblock print, depicting the warrior Okashima Yasoemon Tsunetatsu, from the series Seichu gishi den (Biographies of Loyal Retainers), by Utagawa Kuniyoshi, Japan, 1847-1852 (signed Ichiyusai Kuniyoshi ga) | 161Woodblock Print
| null | paper | Edo Period | Japan (country) | data/processed/OM_images_white/oriental/1962 |
|
